NTN BEARING CORP.OF AMERICA

Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cartridge Unit Bearings  
English

Home>Products>Needle Non Thrust Roller Bearings>0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-68 PDL125 Needle Non Thrust Roller Bearings image

0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-68 PDL125 Needle Non Thrust Roller Bearings image
  • 0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter  KOYO B-68 PDL125  Needle Non Thrust Roller Bearings #1 image
  • 0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter  KOYO B-68 PDL125  Needle Non Thrust Roller Bearings #2 image
  • 0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter  KOYO B-68 PDL125  Needle Non Thrust Roller Bearings #1 small image
  • 0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter  KOYO B-68 PDL125  Needle Non Thrust Roller Bearings #2 small image

0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-68 PDL125 Needle Non Thrust Roller BearingsCodes and sizes

  • H7
  • 13720 mm²
  • 100 mm
  • 140 N/mm²
  • h8
  • 0 m/s
  • 0.65 kg
  • 140 mm
  • 155 mm
  • 0.03
  • 0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter

Contact Us

NTN BEARING CORP.OF AMERICA
Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)298-5287
Fax