All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 3MMC9112WI QUL Precision Ball Bearings 32 mm 54 mm 31.85 kN 10.2 mm
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 3MMC9112WI QUM Precision Ball Bearings 39 mm 67.3 mm FLZ212- 45 mm
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMC9118WI DUL Precision Ball Bearings 82 kN 0.58 kg 120 °C 23 mm
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMC9118WI DUM Precision Ball Bearings 54 mm -20 °C 10.2 mm 40 mm
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MMC9112WI DUM Precision Ball Bearings 26 mm -20 °C 160 81.6 kN
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 3.78 Inch | 96 Millimeter TIMKEN 2MMC9118WI QUH Precision Ball Bearings 15 mm 32.4 mm 5 mm 47 mm
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MMC9112WI DUL Precision Ball Bearings 112 mm 50.8 mm R1/8" 42.4 mm
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 2MMC9117WI TUM Precision Ball Bearings 27 mm 1 mm 0.0 N/A
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 3MMC9112WI QUH Precision Ball Bearings FL212- 66.3 mm 82 mm 100 °C
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MMC9112WI DUH Precision Ball Bearings 95 mm 15.5 mm 12.7 mm 42 mm
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MMC9111WI DUL Precision Ball Bearings 16.8 Nm 55.6 mm 100 °C 110 mm
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 2MMC9117WI TUL Precision Ball Bearings 13,000 rpm 96.5 mm 0.5 mm 51.9 mm
105/230