Home>Products>Spherical Roller Bearings>4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 22322EMW33 Spherical Roller Bearings
TIMKEN 22322EMW33 MODELS
Need a CAD or 3D Model?
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 22322EMW33 Spherical Roller Bearings
Spherical Roller Bearings
TIMKEN 22322EMW33 Bearing SPECIFICATIONS
What is the 4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter best place to NTN BEARING CORP.OF AMERICA 665 mm da min. buy 4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 22322EMW33 Spherical Roller Bearings online? Spherical Roller Bearings Manufacturing Service .
- TIMKEN
22322EMW33
- 604 mm
- 710 mm
- 665 mm
- 120
- 2.5 mm
- 645 mm
- 700 r/min
- 600 mm
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 22322EMW33 Spherical Roller BearingsProducts and services
- 604 mm
- 710 mm
- 665 mm
- 120
- 2.5 mm
- 645 mm
- 700 r/min
- 600 mm
- 3 mm
- 85 mm
- 4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter
TIMKEN 22322EMW33 4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 22322EMW33 Spherical Roller BearingsSystems
TIMKEN 22322EMW33 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NJ 2206 ECJ |
| Size (mm) | 62x30x20 |
| Bore Diameter (mm) | 62 |
| Outer Diameter (mm) | 30 |
| Width (mm) | 20 |
| d | 30 mm |
| D | 62 mm |
| B | 20 mm |
| d1 | 41.2 mm |
| D1 | 51.95 mm |
| F | 37.5 mm |
| r1,2 - min. | 1 mm |
| r3,4 - min. | 1 mm |
| s | 1.8 mm |
| da - min. | 35.3 mm |
| da - max. | 36.1 mm |
| db - min. | 43 mm |
| Da - max. | 55.9 mm |
| ra - max. | 1 mm |
| Basic dynamic load rating - C | 55 kN |
| Basic static load rating - C0 | 49 kN |
| Fatigue load limit - Pu | 6.1 kN |
| Reference speed | 13000 r/min |
| Limiting speed | 14000 r/min |
| Calculation factor - kr | 0.2 |
| Category | Cylindrical Roller Bearings |
| Inventory | 0.0 |
| Manufacturer Name | SKF |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 0.29 |
| EAN | 7316570515619 |
| Product Group | B04144 |
| Bore Profile | Straight |
| Cage Material | Steel |
| Precision Class | RBEC 1 | ISO P0 |
| Number of Rows of Rollers | Single Row |
| Separable | Inner Ring - One Side |
| Rolling Element | Cylindrical Roller Bearing |
| Profile | Complete with Outer and Inner Ring |
| Snap Ring | No |
| Internal Clearance | C0-Medium |
| Retainer | Yes |
| Relubricatable | Yes |
| Inch - Metric | Metric |
| Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
| Long Description | 30MM Bore; Straight Bore Profile; 62MM Outside Diameter; 20MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Interna |
| Category | Cylindrical Roller Bearing |
| UNSPSC | 31171547 |
| Harmonized Tariff Code | 8482.50.00.00 |
| Noun | Bearing |
| Manufacturer URL | http://www.skf.com |
| Manufacturer Item Number | NJ 2206 ECJ |
| Weight / LBS | 0.628 |
| Width | 0.787 Inch | 20 Millimeter |
| Outside Diameter | 2.441 Inch | 62 Millimeter |
| Bore | 1.181 Inch | 30 Millimeter |
| bore diameter: | 30 mm |
| static load capacity: | 49 kN |
| outside diameter: | 62 mm |
| precision rating: | Not Rated |
| overall width: | 20 mm |
| maximum rpm: | 14000 RPM |
| flanges: | (2) Outer Ring, (1) Inner Ring |
| bearing material: | Steel |
| bore type: | Straight |
| cage material: | Steel |
| number of rows: | 1 |
| finish/coating: | Uncoated |
| internal clearance: | C0 |
| closure type: | Open |
| ring separation: | Separable Ring |
| outer ring width: | 20 mm |
| operating temperature range: | Maximum of +300 °F |
| fillet radius: | 1 mm |
| dynamic load capacity: | 55 kN |
| series: | NJ22 |
| d1 ≈ | 41.2 mm |
| D1 ≈ | 51.95 mm |
| r1,2 min. | 1 mm |
| r3,4 min. | 0.6 mm |
| s max. | 1.8 mm |
| da min. | 35.3 mm |
| da max. | 36.1 mm |
| db min. | 43 mm |
| Da max. | 55.9 mm |
| ra max. | 1 mm |
| Basic dynamic load rating C | 55 kN |
| Basic static load rating C0 | 49 kN |
| Fatigue load limit Pu | 6.1 kN |
| Calculation factor kr | 0.2 |
| Limiting value e | 0.3 |
| Axial load factor Y | 0.4 |
| Mass bearing | 0.27 kg |
TIMKEN 22322EMW33 INTERCHANGE
Spherical Roller Bearings Part series 22322EMW33 is a potential replacement for these common bearing part numbers:
22322EMW33
22322EMW33
22322EMW33
22322EMW33
22322EMW33
22322EMW33
22322EMW33
22322EMW33
Contact Us
- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5287
- Fax
TIMKEN 22322EMW33 Technical Articles
| How do you fix a wheel bearing? |
| How do you preload a bearing? |
| How do you remove bottom end bearing clearance? |
Spherical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken Hubs Bearing
Customers Who Viewed TIMKEN 22322EMW33 Bearing Also Viewed
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter SKF 22319 E/C3 Spherical Roller Bearings
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 2.677 Inch | 68 Millimeter TIMKEN 22228KCJW33 Spherical Roller Bearings
4.331 Inch | 110 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 23122EJW33C4 Spherical Roller Bearings
4.331 Inch | 110 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 23122KCJW33C3 Spherical Roller Bearings
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter TIMKEN 22311EMW33C3 Spherical Roller Bearings



