
- NTN BEARING CORP.OF AMERICA
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Cartridge Unit Bearings>SEALMASTER MSC-35T Cartridge Unit Bearings

SEALMASTER MSC-35T Cartridge Unit Bearings
SEALMASTER MSC-35T Cartridge Unit Bearings Engineering Calculator , Cartridge Unit Bearings 2900 Reference Speed Rating (r/min): Manufacturing 22226kemw33c3-timken SKU: Service . Get Your Free. NTN BEARING CORP.OF AMERICA
- SEALMASTER
MSC-35T
- 2900
- 22226kemw33c3-timken
- In Stock
- 757
- 130mm
- 2400
- 64mm
- Brass
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER MSC-35T Cartridge Unit BearingsTechnology
Reference Speed Rating (r/min):: | 2900 | SKU:: | 22226kemw33c3-timken | Availability:: | In Stock |
Dynamic Load Rating (kN):: | 757 | d: | 130mm | Limiting Speed Rating (r/min):: | 2400 |
B: | 64mm | Cage Type:: | Brass | Weight:: | 11.30 KGS |
Seals or Shields:: | Open Type |
SEALMASTER MSC-35T Cartridge Unit BearingsDetails
Manipulate Way | Robotics | Manufacturing Method | Rolling Gear | Toothed Portion Shape | Bevel Wheel |
Changes Way | Mixed | Trademark | Fixed Star | Specification | CE. IOS. SGS |
Origin | China | HS Code | 84834090 |
Material constant KM | 330 |
Mass plain bearing | 0.81 kg |
d1 ≈ | 54.991 mm |
da min. | 49.9 mm |
b | 4.8 mm |
Da max. | 67.4 mm |
d | 44.45 mm |
da max. | 55 mm |
Lubricant | Regular relubricatio |
Specific static load factor K0 | 300 N/mm² |
SEALMASTER MSC-35T Cartridge Unit Bearings and Types Explained
Compare similar Cartridge Unit Bearings | ||||||||
D | d | EAN | Noun | Seals | Weight | UNSPSC | series: | |
MSC-35T | 5.875 Inch | 149.225 Millimeter | 2.188 Inch | 55.575 Millimeter | 0662461032091 | Bearing | Felt Labyrinth | 4.858 | 31171535 | - |
MSC-35T CXU | 2.625 Inch | 66.675 Millimeter | 2.188 Inch | 55.575 Millimeter | 0662461232118 | Bearing | Felt Labyrinth | 4.858 | 31171535 | - |
MSC-35TC | 5.875 Inch | 149.225 Millimeter | 2.188 Inch | 55.575 Millimeter | 0662461035061 | Bearing | Single Lip Contact | 4.858 | 31171535 | - |
MSC-35T | 5.8750 in | 2.1875 in | - | - | - | - | - | MSC |
MSC-35T CXU | 5-7/8 in | 2-3/16 in | - | - | - | - | - | MSC-T |
MSC-35TC | 5.8750 in | 2.1875 in | - | - | - | - | - | MSC |
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5287
- Fax
Related News
what is angular contact ball bearing skf |
skf linear rails table |
skf double row ball bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken Hubs Bearing